Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 2. March 2021, 23:28
初音ミク / EVERGREEN SONGS 2012
Used drive : Dell DVD+/-RW DW316 Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:50.40 | 0 | 21789
2 | 4:50.40 | 3:19.40 | 21790 | 36754
3 | 8:10.05 | 3:51.05 | 36755 | 54084
4 | 12:01.10 | 3:42.02 | 54085 | 70736
5 | 15:43.12 | 4:11.43 | 70737 | 89604
6 | 19:54.55 | 4:34.60 | 89605 | 110214
7 | 24:29.40 | 3:23.71 | 110215 | 125510
8 | 27:53.36 | 4:29.43 | 125511 | 145728
9 | 32:23.04 | 4:28.02 | 145729 | 165830
10 | 36:51.06 | 4:50.08 | 165831 | 187588
11 | 41:41.14 | 4:32.35 | 187589 | 208023
12 | 46:13.49 | 3:39.72 | 208024 | 224520
13 | 49:53.46 | 4:17.41 | 224521 | 243836
14 | 54:11.12 | 3:23.63 | 243837 | 259124
Range status and errors
Selected range
Filename D:\初音ミク - EVERGREEN SONGS 2012.wav
Peak level 100.0 %
Extraction speed 4.7 X
Range quality 100.0 %
Copy CRC 28456180
Copy OK
No errors occurred
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: AoijM6O7oyun7jveDX2e3PPqGMo-] found
Submit result: AoijM6O7oyun7jveDX2e3PPqGMo- has been confirmed
Track | CTDB Status
1 | (35/38) Accurately ripped
2 | (36/38) Accurately ripped
3 | (36/38) Accurately ripped
4 | (36/38) Accurately ripped
5 | (36/38) Accurately ripped
6 | (36/38) Accurately ripped
7 | (36/38) Accurately ripped
8 | (36/38) Accurately ripped
9 | (36/38) Accurately ripped
10 | (36/38) Accurately ripped
11 | (36/38) Accurately ripped
12 | (36/38) Accurately ripped
13 | (36/38) Accurately ripped
14 | (35/38) Accurately ripped
==== Log checksum 9AD646665451723529244D77EEA9E8A3CC5BFB4D33F5AF4F19121D0CA59D5CAE ====